← CurrencyPilot · all currencies · Polski
Over the last 30 quotes the Indonesian rupiah has risen 0.26% against the euro — from 0.00004858 to 0.00004870 EUR.
The Indonesian rupiah is the currency of Indonesia. The European Central Bank publishes a reference rate against the euro on business days at around 16:00 CET.
| Amount | Value in euro |
|---|---|
| 1,000 IDR | 0.05 EUR |
| 10,000 IDR | 0.49 EUR |
| 50,000 IDR | 2.44 EUR |
| 100,000 IDR | 4.87 EUR |
| 500,000 IDR | 24.35 EUR |
| 1,000,000 IDR | 48.70 EUR |
| Date | Rate (EUR) |
|---|---|
| 21 Sep 2026 | 0.00004870 EUR |
| 18 Sep 2026 | 0.00004896 EUR |
| 17 Sep 2026 | 0.00004913 EUR |
| 16 Sep 2026 | 0.00004905 EUR |
| 15 Sep 2026 | 0.00004897 EUR |
| 14 Sep 2026 | 0.00004902 EUR |
| 11 Sep 2026 | 0.00004901 EUR |
| 10 Sep 2026 | 0.00004899 EUR |
| 09 Sep 2026 | 0.00004911 EUR |
| 08 Sep 2026 | 0.00004893 EUR |
The rate changes every day. This page shows the quote from 21 Sep 2026 and is refreshed every business day after the ECB publishes.
Want the live rate with a calculator and chart on your phone — get the CurrencyPilot app. It works offline too, on the last downloaded rates.
Is this the rate I get at a bank or exchange office?
No. The ECB reference rate is a benchmark used for accounting and reporting.
Banks and exchange offices add their own margin, so buying costs more and
selling pays less.
When does a new rate appear?
The ECB publishes reference rates on business days at around 16:00 CET. On
weekends and holidays the last published rate applies.