← CurrencyPilot · all currencies · Polski
Over the last 30 quotes the Indonesian rupiah has risen 1.44% against the euro — from 0.00004822 to 0.00004892 EUR.
The Indonesian rupiah is the currency of Indonesia. The European Central Bank publishes a reference rate against the euro on business days at around 16:00 CET.
| Amount | Value in euro |
|---|---|
| 1,000 IDR | 0.05 EUR |
| 10,000 IDR | 0.49 EUR |
| 50,000 IDR | 2.45 EUR |
| 100,000 IDR | 4.89 EUR |
| 500,000 IDR | 24.46 EUR |
| 1,000,000 IDR | 48.92 EUR |
| Date | Rate (EUR) |
|---|---|
| 22 Jul 2026 | 0.00004892 EUR |
| 21 Jul 2026 | 0.00004893 EUR |
| 20 Jul 2026 | 0.00004876 EUR |
| 17 Jul 2026 | 0.00004873 EUR |
| 16 Jul 2026 | 0.00004849 EUR |
| 15 Jul 2026 | 0.00004852 EUR |
| 14 Jul 2026 | 0.00004855 EUR |
| 13 Jul 2026 | 0.00004850 EUR |
| 10 Jul 2026 | 0.00004840 EUR |
| 09 Jul 2026 | 0.00004830 EUR |
The rate changes every day. This page shows the quote from 22 Jul 2026 and is refreshed every business day after the ECB publishes.
Want the live rate with a calculator and chart on your phone — get the CurrencyPilot app. It works offline too, on the last downloaded rates.
Is this the rate I get at a bank or exchange office?
No. The ECB reference rate is a benchmark used for accounting and reporting.
Banks and exchange offices add their own margin, so buying costs more and
selling pays less.
When does a new rate appear?
The ECB publishes reference rates on business days at around 16:00 CET. On
weekends and holidays the last published rate applies.