← CurrencyPilot · all currencies · Polski
Over the last 30 quotes the Indonesian rupiah has fallen 0.18% against the euro — from 0.00004991 to 0.00004982 EUR.
The Indonesian rupiah is the currency of Indonesia. The European Central Bank publishes a reference rate against the euro on business days at around 16:00 CET.
| Amount | Value in euro |
|---|---|
| 1,000 IDR | 0.05 EUR |
| 10,000 IDR | 0.50 EUR |
| 50,000 IDR | 2.49 EUR |
| 100,000 IDR | 4.98 EUR |
| 500,000 IDR | 24.91 EUR |
| 1,000,000 IDR | 49.82 EUR |
| Date | Rate (EUR) |
|---|---|
| 20 Nov 2026 | 0.00004982 EUR |
| 19 Nov 2026 | 0.00004982 EUR |
| 18 Nov 2026 | 0.00004995 EUR |
| 17 Nov 2026 | 0.00004981 EUR |
| 16 Nov 2026 | 0.00004973 EUR |
| 13 Nov 2026 | 0.00004959 EUR |
| 12 Nov 2026 | 0.00004944 EUR |
| 11 Nov 2026 | 0.00004945 EUR |
| 10 Nov 2026 | 0.00004937 EUR |
| 09 Nov 2026 | 0.00004942 EUR |
The rate changes every day. This page shows the quote from 20 Nov 2026 and is refreshed every business day after the ECB publishes.
Want the live rate with a calculator and chart on your phone — get the CurrencyPilot app. It works offline too, on the last downloaded rates.
Is this the rate I get at a bank or exchange office?
No. The ECB reference rate is a benchmark used for accounting and reporting.
Banks and exchange offices add their own margin, so buying costs more and
selling pays less.
When does a new rate appear?
The ECB publishes reference rates on business days at around 16:00 CET. On
weekends and holidays the last published rate applies.