← CurrencyPilot · all currencies · Polski
Over the last 30 quotes the Indian rupee has risen 0.04% against the euro — from 0.009080 to 0.009083 EUR.
The Indian rupee is the currency of India. The European Central Bank publishes a reference rate against the euro on business days at around 16:00 CET.
| Amount | Value in euro |
|---|---|
| 10 INR | 0.09 EUR |
| 100 INR | 0.91 EUR |
| 500 INR | 4.54 EUR |
| 1,000 INR | 9.08 EUR |
| 5,000 INR | 45.41 EUR |
| 10,000 INR | 90.83 EUR |
| Date | Rate (EUR) |
|---|---|
| 21 Sep 2026 | 0.009083 EUR |
| 18 Sep 2026 | 0.009101 EUR |
| 17 Sep 2026 | 0.009079 EUR |
| 16 Sep 2026 | 0.009032 EUR |
| 15 Sep 2026 | 0.009031 EUR |
| 14 Sep 2026 | 0.009060 EUR |
| 11 Sep 2026 | 0.009028 EUR |
| 10 Sep 2026 | 0.009020 EUR |
| 09 Sep 2026 | 0.009023 EUR |
| 08 Sep 2026 | 0.009080 EUR |
The rate changes every day. This page shows the quote from 21 Sep 2026 and is refreshed every business day after the ECB publishes.
Want the live rate with a calculator and chart on your phone — get the CurrencyPilot app. It works offline too, on the last downloaded rates.
Is this the rate I get at a bank or exchange office?
No. The ECB reference rate is a benchmark used for accounting and reporting.
Banks and exchange offices add their own margin, so buying costs more and
selling pays less.
When does a new rate appear?
The ECB publishes reference rates on business days at around 16:00 CET. On
weekends and holidays the last published rate applies.